Crescent Moon Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 47 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
7% Chance to cast level 13 | |
Crescent Moon is a Diablo 2 Resurrected Runeword created by combining Shael + Um + Tir into 3 socket Axe, Sword or Polearm. It requires at least level 47 to equip. Crescent Moon was first released in patch 1.10.
Because of the massive reduced enemy lightning resistance, Crescent Moon is useful for Lightning Sorceresses and Holy Shock Paladins.
Crescent Moon Bases
| Axe9 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
|---|---|---|---|---|---|---|
Small CrescentLvl 45 | 38 – 60 | 10 | 115 | 83 | 45 | |
Ettin AxeLvl 52 | 33 – 66 | 10 | 145 | 45 | 52 | |
War SpikeLvl 59 | 30 – 48 | -10 | 133 | 54 | 59 | |
Berserker AxeLvl 64 | 24 – 71 | 0 | 138 | 59 | 64 | |
| Sword10 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Phase BladeLvl 54 | 31 – 35 | -30 | 25 | 136 | 54 | |
Conquest SwordLvl 58 | 37 – 53 | 0 | 142 | 112 | 58 | |
Cryptic SwordLvl 61 | 5 – 77 | -10 | 99 | 109 | 61 | |
Mythical SwordLvl 66 | 40 – 50 | 0 | 147 | 124 | 66 | |
| Polearm6 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Ogre AxeLvl 45 | 28 – 145 | 0 | 195 | 75 | 45 | |
Colossus VoulgeLvl 48 | 17 – 165 | 10 | 210 | 55 | 48 | |
ThresherLvl 53 | 12 – 141 | -10 | 152 | 118 | 53 | |
Cryptic AxeLvl 59 | 33 – 150 | 10 | 165 | 103 | 59 | |
